| Source | Rapid Fire Updates™ |
Uppfært 11:48 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 79 | 35 | 99 | 33 | 96 | 17 | 80 | 32 |
| Vindur | 6 mph NA | 8 mph SA | 9 mph VSV | 4 mph VSV |
| Raki | 19% | 10% | 5% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 8% | 23% | 24% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Heiðskírt |
| Sólaruppkoma & Sólarlag |
5:30 AM
7:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 76 | 33 | 99 | 33 | 98 | 31 | 81 | 35 |
| Vindur | 5 mph Austan | 8 mph SA | 11 mph SV | 7 mph SV |
| Raki | 19% | 10% | 9% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 8% | 8% | 10% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Heiðskírt |
| Sólaruppkoma & Sólarlag |
5:29 AM
7:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 77 | 39 | 92 | 40 | 93 | 19 | 73 | 13 |
| Vindur | 7 mph SSA | 14 mph SV | 16 mph VSV | 4 mph NV |
| Raki | 25% | 16% | 7% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 26% | 10% | 14% | 38% |
| Veðurlýsing | Léttskýjað | Heiðskírt | Heiðskírt | Léttskýjað |
| Sólaruppkoma & Sólarlag |
5:29 AM
7:25 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 70 | 23 | 87 | 21 | 92 | 26 | 76 | 21 |
| Vindur | 4 mph ANA | 3 mph SSA | 4 mph VSV | 2 mph VNV |
| Raki | 17% | 8% | 9% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 9% | 17% | 8% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Heiðskírt |
| Sólaruppkoma & Sólarlag |
5:28 AM
7:26 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 73 | 25 | 94 | 32 | 96 | 31 | 80 | 13 |
| Vindur | 5 mph NA | 2 mph ASA | 4 mph VSV | 3 mph VNV |
| Raki | 16% | 11% | 9% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 3% | 10% | 21% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Heiðskírt |
| Sólaruppkoma & Sólarlag |
5:27 AM
7:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 76 | 24 | 97 | 30 | 102 | 29 | 82 | 13 |
| Vindur | 6 mph NNA | 2 mph SA | 7 mph Vestan | 4 mph VNV |
| Raki | 13% | 9% | 7% | 7% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 8% | 23% | 38% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Léttskýjað |
| Sólaruppkoma & Sólarlag |
5:27 AM
7:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 79 | 15 | 101 | 28 | 104 | 29 | 81 | 13 |
| Vindur | 5 mph NA | 3 mph Sunnan | 6 mph Vestan | 3 mph VSV |
| Raki | 8% | 8% | 7% | 7% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 19% | 39% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Léttskýjað |
| Sólaruppkoma & Sólarlag |
5:27 AM
7:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 76 | 21 | 95 | 22 | 101 | 28 | 79 | 31 |
| Vindur | 3 mph Sunnan | 6 mph Sunnan | 10 mph SV | 5 mph SV |
| Raki | 12% | 7% | 8% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 13% | 26% | 37% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Léttskýjað | Léttskýjað |
| Sólaruppkoma & Sólarlag |
5:27 AM
7:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 74 | 36 | 92 | 40 | 97 | 49 | 78 | 53 |
| Vindur | 3 mph SSA | 8 mph SSV | 11 mph SV | 6 mph SV |
| Raki | 24% | 16% | 20% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 6% | 23% | 38% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Léttskýjað |
| Sólaruppkoma & Sólarlag |
5:27 AM
7:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 72 | 56 | 90 | 63 | 95 | 59 | 76 | 56 |
| Vindur | 3 mph SSA | 7 mph SSV | 9 mph SV | 4 mph SV |
| Raki | 54% | 39% | 29% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 1% |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Heiðskírt |
| Sólaruppkoma & Sólarlag |
5:27 AM
7:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 72 | 58 | 92 | 63 | 95 | 49 | 76 | 45 |
| Vindur | 2 mph SA | 6 mph SSV | 9 mph VSV | 4 mph SV |
| Raki | 62% | 38% | 21% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 0% | % |
| Veðurlýsing | Heiðskírt | Heiðskírt | Heiðskírt | Heiðskírt |
| Sólaruppkoma & Sólarlag |
5:27 AM
7:27 PM
|
|||
| Maí 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGBN) | 94 °F | 69 °F |
| Record (KGBN) | 105 °F (1997) | 60 °F (2011) |
| Yesterday | 106 °F | 73 °F |
| Staður | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:30 AM MST | 7:24 PM MST |
| Civil Twilight | 5:03 AM MST | 7:51 PM MST |
| Nautical Twilight | 4:29 AM MST | 8:24 PM MST |
| Astronomical Twilight | 3:54 AM MST | 9:00 PM MST |
| Moon | 2:50 AM MST | 3:52 PM MST |
| Length Of Visible Light | 14h 48m | |
| Length of Day |
13h 53m
Tomorrow will be 1m 21s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Í dag
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
102 °F
Phoenix-Mesa Gateway Airpo
100 °F
Yuma MCAS
99 °F
Phoenix
98 °F
Glendale
98 °F
Gila Bend
|
33 °F
Grand Canyon
35 °F
Window Rock
39 °F
Flagstaff
42 °F
Williams
51 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Workman Creek | 0 in | 6900 ft |
| Happy Jack | 0 in | 7630 ft |
| Mormon Mountain | 39 in | 7500 ft |
| Event | Date | Veðurspá |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Staður | Temp | Veðurlýsing | Uppfært |
|---|---|---|---|
| Gila Bend | 99 °F | Heiðskírt | 11:55 AM MST |
| Buckeye | 97 °F | Heiðskírt | 11:55 AM MST |
| Goodyear | 97 °F | Heiðskírt | 11:47 AM MST |
| Glendale Luke AFB | 98 °F | Heiðskírt | 11:55 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGEU) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 210° (SSW) |
| Ceiling: | Unlimited |
METAR KGEU 161848Z 21005KT 20SM SKC 37/M01 A2982
| Event | Date | Veðurspá |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Dodgers vs. Diamondbacks | 6:40 PM MST on May 21, 2012 | Clear, 88 °F |
| Dodgers vs. Diamondbacks | 6:40 PM MST on May 22, 2012 | Average High 96° F/ 35° C |
| Event | Date | Veðurspá |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Veðurspá |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Kobalt Tools 500 | 1:15 PM MST on November 11, 2012 | Average High 73° F/ 22° C |
| Event | Date | Veðurspá |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Frys.com Open | 8:30 AM MST on October 11, 2012 | Average High 86° F/ 29° C |
| Frys.com Open | 8:30 AM MST on October 12, 2012 | Average High 86° F/ 29° C |
| Station Location | Temp | Hitastig | Daggarmark | Raki | Vindur | Precipitation | Elevation | Uppfært | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Gila Bend Landfill , Gila Bend, AZ | 101 °F | 95 °F | 18 °F | 5% | VNV at 1 mph | 0.00 in / hr | 750 ft | 11:45 AM MST | MADIS | |
| HADS Gila Bend Airport HCN AZ, Gila Bend, AZ | 96 °F | 91 °F | - | - | Norðan at - | 0.00 in / hr | 752 ft | 11:35 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||